Prominent features of Serbian karst

[
back to ASAK home page | Karst areas in Serbia | back to Karst of Serbia and Montenegro ]

Map of the items in the lists (19 kb)
Locations of some karst features:
major springs (1 - 10), underground water courses (11 - 20), longest caves (21 - 30), deepest caves (31 - 40)


Major springs and their average maximal and minimal discharge (m3/s)

Nr Name Min. discharge Max. discharge
01. Beli Drim 1.10 15.5
02. Crni Timok 0.15 16.0
03. Krupacko vrelo 0.15 10.0
04. Vrelo Mlave 0.29 14.8
05. Vrelo Vape 0.55 10.0
06. Vrelo Istok 0.80 6.5
07. Vrelo Raske 0.60 7.0
08. Krupajsko vrelo 0.30 3.0
09. Perucac 0.40 9.0
10. Zlotsko vrelo 0.15 3.0

Go to top

Major underground courses

Nr Swallow hole altitude (m asl) Spring altitude (m asl) distance (km)
11. Radmilovac 335 Pastrici 200 8.625
12. Plandiste 370 Pastrici 200 8.950
13. Povlenska reka 602 Zelenci 265 9.075
14. Povlenska reka 602 Paklja 260 9.250
15. Savina reka 1560 Istok 520 11.500
16. Suvi potok 1085 Raska 726 24.000
17. Lepenac 1132 Prizrenska Bistrica 1050 18.000
18. Busovata 1000 Veliko vrelo 410 8.825
19. Odorovacko polje 680 Gradiste 420 8.300
20. Brezovica 840 Grza 410 10.750

Go to top

Longest caves in Serbia
Nr Name Length (m)
21. Bogovinska pecina 7500
22. Usacki pecinski sistem 6200
23. Cerjanska pecina 5190
24. Nemacki ponor 3700
25. Resavska pecina 2830
26. Samar 2790
27. Buronov ponor 2400
28. Rajkova pecina 2304
29. Stopica pecina 2160
30. Pogana pec 2000
Deepest caves in Serbia
Nr Name Denivelation (m)
31. Dubasnica 276
32. Jama u Lanistu 272
33. Rakin ponor 256
34. Tisova jama 235
24. Nemacki ponor 210
27. Buronov ponor 187
37. Dragov ponor 183
23. Cerjanska pecina 173
39. Cvijiceva jama 171
40. Mijajlova jama 167
for an updated list consult
Deepest and longest caves in Serbia and Montenegro

Go to top

Some of the largest uvalas and poljes

Name Location altitude (m asl) length (km) width (km)
Recke Beljanica 990 1.3 0.4
Busovata Beljanica 1020 1.2 0.4
Divljakovac Kucaj 420 2.0 1.0
Veliko Igriste Kucaj 770 2.0 1.0
Velika Brezovica Kucaj 835 1.5 1.0
Mala Brezovica Kucaj 835 1.5 1.5
Odorovacko polje Vidlic 700 10.0 3.0
Pojatiste Vidlic 700 2.0 1.5
Radjena Vidlic 700 1.5 0.5
Berovica Vlaska planina 740 2.5 0.8
Dobro polje Tara 1152 3.5 0.7
Ljuto polje Tara 1250 2.5 0.5
Bare Tara 1130 1.4 1.0
Kali polje Javor 1198 2.5 0.5
Bazdar Javor 1060 2.0 0.8
Rasno polje Ninaja 1120 3.0 1.5
Pestersko polje Pester 1160 13.0 8.5
Savina voda Mokra gora 1560 2.0 1.5
Kostan polje Ninaja 840 7.0 1.0

Go to top

 

[ back to ASAK home page | Karst areas in Serbia | back to Karst of Serbia and Montenegro ]